Crystal Springs Development in Caledonia, Michigan is a large, residential
suburban housing development that was started in the late 1980's and
most construction was finished in the 1990's although some newer homes
have been built since 2000. There are also a few vacant lots left to develop.
This development covers a large area around the Crystal Springs Golf Course
grounds south of 68th Street to 72nd Street and encompassing Kalamazoo
Avenue on the east and west. This development has single family homes and
condos, many located right on the Crystal Springs Golf Course. (See related
article on the acquisition of Crystal Springs Golf Club)
The public school system is Kentwood, even though the address is Caledonia.
Crystal Springs is close to the shopping plaza at 68th and Kalamazoo, Kentwood
High School, and a short hop to M-6, which is the south beltline for the
Greater Grand Rapids area connecting US 131 on the west and I96 on the east
side of the city.

Real Estate Residential Market Report
Crystal Springs September 2008
31 For Sale, 2 Pending, 17 Sold
Address Price Sq Ft $/Sq Ft DOM
FOR SALE:
7439 Stillwater Dr 449,900 3200 140.59 28
7350 HeatherRidge Ct 350,000 2784 125.71 38
7125 Misty Morning 190,000 1820 104.39 14
1285 68th St 159,900 2349 68.07 17
1481 Crystal Valley 299,900 2270 132.11 62
6958 Fairway Vista 169,900 1504 112.96 173
7535 Barn Swallow Ct 169,900 1516 112.07 129
1931 Hollow Creek 184,900 2000 92.45 181
6950 Kalamazoo 189,900 1765 107.59 160
7450 Missoula 197,440 2736 72.16 249
6892 Crystal View 199,900 1714 116.62 96
1634 Sweet Grass 199,900 2000 99.95 174
2026 Blackmountain 209,000 2112 98.95 18
1424 Silver Springs 219,900 2544 86.43 105
7041 Dale Hollow 219,900 2172 101.24 11
7211 Meadowgrass 229,900 2164 106.23 152
1563 Old Lantern Ct 234,900 2402 97.79 238
1438 SilverSprings Ct 289,900 2628 110.31 35
7320 Old Lantern 239,900 2016 123.95 56
1845 Hollow Creek 224,900 2000 112.45 111
7277 Misty Morning 259,900 2270 114.49 181
7272 Misty Morning 275,000 2386 115.25 170
7036 Crystal View 279,000 1683 165.77 160
7368 Old Lantern 279,900 2390 117.11 180
7394 Old Lantern 289,000 3100 93.22 59
7387 Old Lantern 289,900 2875 100.83 55
1907 Landoshire Ct 214,900 1820 118.07 46
7096 Summit Hill 299,900 3022 99.23 33
6882 Crystal View Ct 249,000 1806 137.87 51
7095 Crystal View 315,000 2555 132.68 105
7350 Old Lantern 349,900 3031 115.44 63
PENDING:
2078 Eaststone St 169,900 1924 88.30 84
1588 Crystalline Dr 104,900 1620 64.75 148
SOLD:
1460 CrystalValley Ct 213,00 2652 80.31 85
7350 Royal Ridge 335,000 3900 85.89 53
7429 Old Lantern Dr 298,000 3800 78.42 77
1361 68th St 226,500 1771 127.89 182
7222 Crystal Stone 151,223 1504 100.54 48
6950 Old Lantern Dr 145,100 2671 54.32 6
2086 Eaststone 145,500 1644 88.50 46
2116 Glen Canyon 153,000 1368 111.84 47
7377 Misty View Ct 161,000 1407 114.42 104
1776 Spring Meadow 165,900 1592 104.20 102
7193 Meadowgrass 166,500 1536 108.39 30
7079 Old Lantern Dr 175,000 2135 81.96 8
7561 Barn Swallow 178,000 1189 149.70 88
7458 Misty View Ct 219,000 2112 103.69 36
7474 Old Lantern Dr 261,900 2500 104.76 40
7361 KingsCrossingCt 280,500 3220 87.11 71
1370 KingsCrossingDr 390,000 4954 78.72 105
The average 2008 sold price for Crystal Springs homes
is $216,347.
The average price per square foot [main floor(s)] is
$ 98.06 for sold Crystal Springs homes in 2008.
The average 2008 Days on the Market for Crystal Springs
are 66 for sold homes.
If you would like additional information about Caledonia
or Kentwood Homes, please contact me directly.
Grand Rapids Ada Real Estate ~ Westbrook Realty
Copyright 2008 All rights reserved
Photo by Bonnie Westbrook
_____________________________________________________________________________________________________
The authors of the this blog write about Grand Rapids Real Estate, the Greater Grand Rapids MI area, and what it is like to live in West Michigan. Grand Rapids Michigan is a vibrant, growing metropolitan area with a diverse business community, great medical research & services, numerous universities, plus lively arts and entertainment of all kinds.
We believe: Grand Rapids is a Great Place to Live!

Westbrook Realty Grand Rapids MI Real Estate
Contact Terry 616-292-7263
OUR FLICKR PHOTOSTREAM